


Classification:
Hydrophilic Guide Wire
Updated technology for angiographic guidewire with nitinol core and polyurethane coated with hydrophilic coating outside. PTCA workhorse guide wires facilitate the placement of balloon dilatation catheters during percutaneous transluminal coronary angioplasty (PTCA).
Hydrophilic Guide Wire Details
Product Feature:
-
Nitinol core wire guarantees great tip shape retention, outstanding kink resistance and 1:1 torque control.
-
PU Jacket incorporated with Tungsten carbide provides highly radiopacity.
-
Super smooth hydrophilic coating reduces friction, and provides excellent navigation in and out the catheter.
-
Soft tapered tip increases distal flexibility, contributes to smooth vessel insertion, and minimizes the risk of trauma.
Keyword:
Coronary Intervention
Peripheral Intervention
Technical Specification | |
Outer Diameter | 0.035”/0.038” |
Length(cm) | 120/150/180/260cm |
Distal Curve | Straight、J |
Shaft Stiffness | Standard、Stiff |
Ordering Information | ||||
Product No. | Description | |||
Outer Diameter | Length(cm) | Distal Curve | Shaft Stiffness | |
AGW3512SNB09 | 0.035" | 120 | Straight | Standard |
AGW3512JNB09 | 0.035" | 120 | J | Standard |
AGW3512SHB09 | 0.035" | 120 | Straight | Stiff |
AGW3512JHB09 | 0.035" | 120 | J | Stiff |
AGW3515SNB09 | 0.035" | 150 | Straight | Standard |
AGW3515JNB09 | 0.035" | 150 | J | Standard |
AGW3515SHB09 | 0.035" | 150 | Straight | Stiff |
AGW3515JHB09 | 0.035" | 150 | J | Stiff |
AGW3518SNB09 | 0.035" | 180 | Straight | Standard |
AGW3518JNB09 | 0.035" | 180 | J | Standard |
AGW3518SHB09 | 0.035" | 180 | Straight | Stiff |
AGW3518JHB09 | 0.035" | 180 | J | Stiff |
AGW3526SNB09 | 0.035" | 260 | Straight | Standard |
AGW3526JNB09 | 0.035" | 260 | J | Standard |
AGW3526SHB09 | 0.035" | 260 | Straight | Stiff |
AGW3526JHB09 | 0.035" | 260 | J | Stiff |
AGW3812SNB09 | 0.038" | 120 | Straight | Standard |
AGW3812JNB09 | 0.038" | 120 | J | Standard |
AGW3815SNB09 | 0.038" | 150 | Straight | Standard |
AGW3815JNB09 | 0.038" | 150 | J | Standard |
AGW3818SNB09 | 0.038" | 180 | Straight | Standard |
AGW3818JNB09 | 0.038" | 180 | J | Standard |
AGW3826SNB09 | 0.038" | 260 | Straight | Standard |
AGW3826JNB09 | 0.038" | 260 | J | Standard |
Related Products
Content refinement in progress.
