Classification:
PTCA/NC Balloon
① Medical balloon catheter design and development ② Balloon prototype design and development (PA, PEBAX, TPU) ③ Product project development ④ Custom sizes available

Material
| PTCA Balloon | NC Balloon |
| ♦Pebax 7033 | ♦Nylon L25 |

Specification
| PTCA Balloon | NC Balloon |
| ♦ OD: ∅1.5-4.0mm, Length: 6-30mm | ♦ OD: ∅1.5-5.0mm, Length: 6-30mm |
| ♦ Nominal Pressure (NP): 6atm | ♦ Nominal Pressure (NP): 12atm |
| ♦ Rated Burst Pressure (RBP): 16atm | ♦ Rated Burst Pressure (RBP): 22atm |
| ♦ Normal Burst Pressure: almost 24atm | ♦ Normal Burst Pressure: almost 30atm |
| ♦ OD Increasement (Compliance): almost 0.03-0.06mm/atm | ♦ OD Increasement (Compliance): almost 0.01-0.02mm/atm |

Type
| PTCA Balloon | NC Balloon |
| Semi-compliant Balloon | Non-compliant Balloon |
Keyword:
Coronary Intervention
Peripheral Intervention
Related Products
Content refinement in progress.